← Portfolio
Residential, commercial and industrial landmarks.
A record of completed projects by Maruti Associates across Vijayawada and the surrounding region.
| S.No. | Project & Location | Description | Built-up Area | Completion |
|---|---|---|---|---|
| 1 | Smita Towers Tikkle Road, Vijayawada | Residential complex with 120 flats | 1,20,000 sft | 1991 |
| 2 | Indira Towers Near PWD Grounds | Residential complex with 132 flats | 1,60,000 sft | 1992 |
| 3 | Incap Capacitors Nidamanuru, Vijayawada | Air-conditioned electronic capacitors industry building | 9,000 sft | 1992 |
| 4 | Indra–Prastha Moghalrajpuram, Vijayawada | 8 duplex-type individual buildings | 16,000 sft | 1993 |
| 5 | JD Towers Near Autonagar Gate | Residential-cum-commercial complex with 56 flats and 32 shops | 64,000 sft | 1994 |
| 6 | Aravinda Apartments Near Raghavendra Theatre | Residential complex with 20 flats | 18,000 sft | 1995 |
| 7 | Lav Kush Kasturiba Pet, Vijayawada | Residential complex with 14 flats | 16,000 sft | 1997 |
| 8 | Indira Enclave Near Raghavendra Theatre, Ayodhya Nagar | Residential complex with 172 flats | 2,00,000 sft | 1997 |
| 9 | Golden Towers Patamata, Vijayawada | Commercial-cum-residential complex | 45,000 sft | 1997 |
| 10 | Ushodaya Towers Tadepalli, Guntur District | Residential complex with 26 flats | 26,000 sft | 1999 |
| 11 | Mahaveer Plaza Old Saraswati Theatre, 1-Town | Commercial complex with 120 shops | 48,000 sft | 1999 |
| 12 | Ravi Neuro Centre Moghalrajpuram, Vijayawada | Neuro hospital | 8,000 sft | 2000 |
| 13 | Lotus Towers Mooghalrajpuram, Vijayawada | Residential complex with 80 flats | 1,40,000 sft | 2000 |
| 14 | Rishab Towers Old Maruti Theatre, 1-Town | Residential-cum-commercial complex with 185 shops and 21 flats | 32,000 sft | 2000 |
| 15 | Rameeja Orthopaedic Centre Patamata, Vijayawada | Orthopaedic hospital building | 7,000 sft | 2001 |
| 16 | Sri Chaitanya College Bandar Road, Vijayawada | College building | 1,00,000 sft | 2002 |
| 17 | Swetambar Trust 1-Town, Vijayawada | Kalyanamandapam building | 16,000 sft | 2005 |
| 18 | Shri Jain Mission Society 1-Town, Vijayawada | School building | 12,000 sft | 2005 |
| 19 | Corporate Residency Penamaluru, Krishna District | Residential complex with 30 flats | 28,000 sft | From 2005 |
| 20 | Maruti Ram Prasad Hanumanpet, Vijayawada | Godown-cum-duplex house | 10,000 sft | From 2005 |
| 21 | P. Nagabhushanam R.T.C. Colony, Vijayawada | Duplex house | 6,000 sft | From 2006 |
| 22 | Lotus Legend Vidyadhara Puram | Residential complex with 185 flats | 2,58,384 sft | 2006 |
| 23 | Lotus at PPC Clinic Road Vijayawada | Residential complex with 30 flats | 62,545 sft | 2007 |
| 24 | Maruti Towers Ayodhya Nagar, Vijayawada | Residential complex with 53 flats | 58,000 sft | 1997 |
| 25 | Sreeja Apartments Srinivasa Bank Colony | Residential complex with 12 flats | 18,000 sft | 1999 |
| 26 | Maruti Residency Tadepalli, Guntur District | Residential complex with 40 flats | 72,000 sft | 2003 |
| 27 | Sri Sai Residency Bandar Road | Fully furnished posh 3-bedroom flats with 10 flats | 20,000 sft | 2004 |
| 28 | Anil Towers Ayodhya Nagar | Residential complex with 15 flats | 18,000 sft | 2004 |
| 29 | Maruti Pearls Kunchanapalli | Residential complex with 15 flats | 20,500 sft | 2005 |
| 30 | Maruti Enclave NH-5, Tadepalli, Guntur District | Residential complex with 80 flats (3-bed and 2-bed flats) | 1,26,680 sft | 2007 |
| 31 | Maruti Manor Tadepalli | Residential complex with 30 flats (3-bed and 2-bed) | 44,695 sft | 2007 |
| 32 | Maruti Annex Tadepalli | Residential complex with 15 flats | 19,855 sft | 2007 |
| 33 | Corporate People Eluru | Independent houses | — | — |
| 34 | Sri Maruti Ram Prasad Pathuru, Tadepalli, Guntur | Farm house | — | — |
| 35 | Sri R. Avyanna Chowdary Hyderabad | Farm house | — | — |
